Hacienda del Mar

7-15 Suites | Hacienda | Puerto Aventuras

Indulge all your senses at Hacienda del Mar! Toes in the sand at Fatima Bay beach in Puerto Aventuras, one of the most exclusive gated community in the Mayan Riviera. This magnificent property facing the Caribbean Sea with original hacienda features, unique ornaments and wonderful Mexican art, provides charm, comfort and privacy.

Delight your mind and body with breathtaking views from our three ocean-front master suites, and suites with views over the traditional Mexican patio all with ensuite bathrooms and located within the main Villa will elevate your holidays.

The property allows privacy with two casitas (tiny houses) detach from the main building. Four bedrooms with ensuite bathrooms on each casita for extended family or friends. Full residential kitchen, spacious living room and unique ocean front pool to mingle with your loved ones.

Attention to detail and neatness are core values standing out on the daily cleaning service provided by our friendly housekeeping team. Savor homemade flavors from kitchen to table, prepare with love from our chefs at our authentic Mexican style kitchen. 

Hacienda del Mar assures the easiest time on your holidays, feel at home with the unparalleled Mexican warmth and dedication with personalized butler and concierge service.

Allow our team pamper your senses and create life lasting memories!

7 suites – 14 people

2023
Jan. 3, 2023 – Apr 30, 2023 $4,500 USD
May 1, 2023 – Sept. 1, 2023 $4,000 USD
Sept. 2, 2023 – Nov. 17, 2023 $ 3,500 USD
Nov. 18, 2023 – Dec. 18, 2023 $4,500 USD
Dec. 19, 2023 – Jan. 02, 2024 $147, 000 USD Includes all bedrooms.

2024
Jan. 3, 2024 – Apr 30, 2024 $4,950 USD
May 1, 2024 – Sept. 3, 2024 $4,400 USD
Sept. 4, 2024 – Nov. 18, 2024 $3,850 USD
Nov. 19, 2024 – Dec. 18, 2024 $4,950 USD
Dec. 19, 2024 – Jan. 02, 2025 $161, 700 USD Includes all bedrooms

8 Suites – 16 People

2023
Jan. 3, 2023 – Apr 30, 2023 $4,800 USD
May 1, 2023 – Sept. 1, 2023 $4,300 USD
Sept. 2, 2023 – Nov. 17, 2023 $ 3,800 USD
Nov. 18, 2023 – Dec. 18, 2023 $4,800 USD
Dec. 19, 2023 – Jan. 02, 2024 $147, 000 USD Includes all bedrooms.

2024
Jan. 3, 2024 – Apr 30, 2024 $5,280 USD
May 1, 2024 – Sept. 3, 2024 $4,730 USD
Sept. 4, 2024 – Nov. 18, 2024 $4,180 USD
Nov. 19, 2024 – Dec. 18, 2024 $5,280 USD
Dec. 19, 2024 – Jan. 02, 2025 $161, 700 USD Includes all bedrooms

9 Suites – 18 people

2023
Jan. 3, 2023 – Apr 30, 2023 $5,100 USD
May 1, 2023 – Sept. 1, 2023 $4,600 USD
Sept. 2, 2023 – Nov. 17, 2023 $ 4,100 USD
Nov. 18, 2023 – Dec. 18, 2023 $5,100 USD
Dec. 19, 2023 – Jan. 02, 2024 $147, 000 USD Includes all bedrooms.

2024
Jan. 3, 2024 – Apr 30, 2024 $5,610 USD
May 1, 2024 – Sept. 3, 2024 $5,060 USD
Sept. 4, 2024 – Nov. 18, 2024 $4,510 USD
Nov. 19, 2024 – Dec. 18, 2024 $5,610 USD
Dec. 19, 2024 – Jan. 02, 2025 $161, 700 USD Includes all bedrooms